Brostol Rovers
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Lee Byrom | 5.6 | 21 | ![]() | ||
| TW | Nicky Orson | 4.0 | 19 | ![]() | ||
| LIB | Ben Billingham | 2.3 | 24 | ![]() | ||
| LV RV | Robbie Linford | 6.1 | 23 | ![]() | ||
| MD | David Maruri | 7.3 | 29 | ![]() | ||
| MD | Jimmy Ralls | 5.9 | 20 | ![]() | ||
| MD | Darren Harbord | 5.1 | 29 | ![]() | ||
| MD | Ramon Cornuz | 4.9 | 31 | ![]() | ||
| RV | Tommy Rowlett | 5.4 | 23 | ![]() | ||
| RV | Nuno R. Serpa | 4.6 | 32 | ![]() | ||
| LM | Greg Trezona | 5.7 | 20 | ![]() | ||
| LM | Gary Riddle | 5.7 | 22 | ![]() | ||
| LM | Bob Shurvinton | 2.0 | 19 | ![]() | ||
| RM | Elias Kontoghiorghes | 5.7 | 20 | ![]() | ||
| RM | Kosta Mijatovic | 5.0 | 34 | ![]() | ||
| RM | John Fford | 2.9 | 31 | ![]() | ||
| ZM | Alexandro Philco | 7.0 | 28 | ![]() | ||
| ZM | Cristian Ardelean | 5.7 | 34 | ![]() | ||
| ZM | Paul Humphries | 5.1 | 17 | ![]() | ||
| ZM | Paul Frankland | 4.6 | 19 | ![]() | ||
| ST | Inigo Trujillo | 6.1 | 19 | ![]() | ||
| ST | Eddie Whitham | 5.1 | 32 | ![]() | ||
| ST | Abdulaziz al-Anbari | 4.9 | 34 | ![]() | ||
| ST | Joe Larkham | 2.4 | 20 | ![]() |
































































