FV Wimbledon
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Ndimbi Tubilandu | 10.0 | 32 | ![]()  | ||
| TW | Apolinar Temko | 6.6 | 20 | ![]()  | ||
| TW | Martin Overland | 5.4 | 18 | ![]()  | ||
| LV | Iztok Bravnicar | 9.0 | 32 | ![]()  | ||
| LV RV | Krisztián Moholy-Nagy | 8.6 | 33 | ![]()  | ||
| LV RV | Hai Bredesen | 8.1 | 32 | ![]()  | ||
| MD | Francisco Sanchez | 9.1 | 32 | ![]()  | ||
| MD | Gordon Oyler | 8.1 | 31 | ![]()  | ||
| MD | Paul Colthard | 7.3 | 24 | ![]()  | ||
| MD | Stefan Harford | 5.6 | 20 | ![]()  | ||
| RV | Tony Cuthbertson | 8.1 | 24 | ![]()  | ||
| LM | Carl Froome | 8.3 | 28 | ![]()  | ||
| LM | Joé Barkai | 8.3 | 34 | ![]()  | ||
| LM RM | Cemal Baydemir | 8.4 | 33 | ![]()  | ||
| RM | Anselmo Rolando | 8.9 | 34 | ![]()  | ||
| ZM | Neal Smelley | 8.6 | 30 | ![]()  | ||
| ZM | Chris Newton | 8.1 | 36 | ![]()  | ||
| ZM | Paul Voller | 6.9 | 22 | ![]()  | ||
| ZM | Christopher Ceder | 6.3 | 20 | ![]()  | ||
| ST | Paul Barnard | 9.4 | 32 | ![]()  | ||
| ST | Dominic Whitacre | 8.9 | 25 | ![]()  | ||
| ST | Andreas Ungerank | 8.3 | 33 | ![]()  | ||
| ST | Mark Janaway | 6.9 | 22 | ![]()  | 




































































