Queen of the South FV
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Mariano Reparaz | 7.2 | 29 | ![]()  | ||
| TW | Gordon Raysbrook | 5.0 | 20 | ![]()  | ||
| TW | Giuliano Somerset | 5.0 | 37 | ![]()  | ||
| LIB | Kevin Saxton | 5.9 | 33 | ![]()  | ||
| LIB | Micky Cronin | 5.0 | 18 | ![]()  | ||
| LV | Markus Schicker | 5.1 | 22 | ![]()  | ||
| MD | Radoslaw Zukowski | 7.6 | 29 | ![]()  | ||
| MD | Hans Moser | 6.9 | 29 | ![]()  | ||
| MD | David Glascoe | 6.1 | 32 | ![]()  | ||
| MD | Neil Kidd | 3.1 | 18 | ![]()  | ||
| RV | Chanthaviphone Manivanh | 5.4 | 19 | ![]()  | ||
| RV | Matthias Ulbrich | 4.9 | 23 | ![]()  | ||
| LM | El Hadji Seydou Diop | 5.1 | 22 | ![]()  | ||
| LM RM | Tomasz Obuchowicz | 6.3 | 28 | ![]()  | ||
| RM | Michael Sexsmith | 6.4 | 26 | ![]()  | ||
| RM | Adrian Mckenna | 4.4 | 33 | ![]()  | ||
| ZM | Steve Lessels | 6.3 | 22 | ![]()  | ||
| ZM | Jamie Hatch | 6.0 | 23 | ![]()  | ||
| ZM | Ray Upson | 6.0 | 36 | ![]()  | ||
| ZM | Michael Snickers | 3.7 | 17 | ![]()  | ||
| ZM | Gary Cassidy | 3.7 | 18 | ![]()  | ||
| ST | Anfilogino Guarisi Marques | 7.0 | 33 | ![]()  | ||
| ST | Tresor Walt | 6.7 | 29 | ![]()  | ||
| ST | Ashley Applegarth | 5.9 | 31 | ![]()  | ||
| ST | Björn Merschdorf | 5.1 | 37 | ![]()  | ||
| ST | Craig Inches | 4.7 | 18 | ![]()  | 













 MD 
 MD 

















































