Amaretto Balompié
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Çetin Pelge | 11.2 | 34 | ![]() | ||
| TW | Giampiero Combi | 10.2 | 35 | ![]() | ||
| LIB | Venko Janev | 11.1 | 32 | ![]() | ||
| LIB | Lorenzo Mora | 4.4 | 19 | ![]() | ||
| LV | David Kobakhidze | 10.1 | 29 | ![]() | ||
| LV | Robert Anoskey | 9.9 | 34 | ![]() | ||
| LV | Hendrik Jan Bleekemolen | 8.1 | 39 | ![]() | ||
| MD | Óscar Luis Pinelo | 7.7 | 37 | ![]() | ||
| RV | Cornel Orescu | 11.6 | 34 | ![]() | ||
| RV | Malkhaz Bakradze | 10.4 | 34 | ![]() | ||
| RV | Leonid Yaleusinov | 9.7 | 35 | ![]() | ||
| RV | Carmine Neuhaus | 6.0 | 19 | ![]() | ||
| LM | José Luis Acosto | 9.4 | 33 | ![]() | ||
| LM | Jesús Akutain | 8.9 | 37 | ![]() | ||
| LM | Ingo Koerver | 7.7 | 38 | ![]() | ||
| LM | Grégoire Mbida | 6.7 | 21 | ![]() | ||
| LM | Rubén Morán | 5.4 | 18 | ![]() | ||
| LM RM | Paolo Cordov | 10.7 | 30 | ![]() | ||
| RM | Gnégnéri Yaya Touré | 10.7 | 30 | ![]() | ||
| RM | Paulo Pepper | 10.6 | 29 | ![]() | ||
| RM | Magni Hansen | 9.6 | 34 | ![]() | ||
| ZM | Oliver Schmidl | 10.7 | 31 | ![]() | ||
| ZM | Javier Zabaleta | 9.9 | 36 | ![]() | ||
| ZM | Juan José Zatarain | 3.0 | 26 | ![]() | ||
| ST | Yiannakis Agathangelos | 11.0 | 30 | ![]() | ||
| ST | Bernhard Termath | 10.7 | 33 | ![]() | ||
| ST | Carsten Hammack | 10.4 | 35 | ![]() | ||
| ST | Harald Kraushaar | 9.4 | 36 | ![]() | ||
| ST | Rodriguez Basilio | 1.4 | 23 | ![]() |






















LM 



















































