Bosnien-Herzegowina
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Dzeco Krizik | 10.0 | Nueva Murcia | 36 | ![]() |
TW | Nihad Admir | 8.8 | Berliner FV Dynamo | 30 | ![]() |
TW | Mirko Muslimovic | 8.8 | NK Busna Visoko | 21 | ![]() |
MD | Misrad Dian | 10.3 | Excilcior Moescroen | 29 | ![]() |
MD | Nermin Danvor | 9.9 | Royal Antwerp FV | 27 | ![]() |
MD | Almir Aleksandar | 9.3 | Birmingham Town | 33 | ![]() |
RV | Edin Asim | 9.7 | FV Alverca | 27 | ![]() |
RV | Denis Rakic | 9.0 | CS Florenz | 35 | ![]() |
LV RV | Gavrilo Agocs | 9.1 | FK Biducnost | 35 | ![]() |
LIB | Adnan Senijad | 9.0 | AiL Larissa | 32 | ![]() |
LM RM | Dragan Adil | 11.1 | Ethnokos Asteras | 28 | ![]() |
LM | Zoran Pašan | 10.0 | B 93 Kupenhagen | 26 | ![]() |
LM RM | Mirsad Bešlija | 9.3 | Mledost Gacko | 29 | ![]() |
RM | Dalibor Nail | 9.3 | FV BanÃk Ostrava | 29 | ![]() |
ZM | Ekrem Pašan | 10.3 | Hvodovre | 28 | ![]() |
ZM | Darko Mirza | 10.0 | Terrassa CV | 30 | ![]() |
ZM | Miodrag Dian | 9.7 | Donamo Brest | 28 | ![]() |
ZM | Miso Abdulah | 9.4 | Mledost Gacko | 28 | ![]() |
ZM | Jasmin Muhibija | 9.3 | Ridar Ugljevik | 28 | ![]() |
ST | Ekrem Mladen | 9.7 | Stendard Liège | 29 | ![]() |
ST | Ivan Krasic | 9.0 | FV Dundee | 34 | ![]() |
ST | Rusmir Samir | 9.0 | IK Brege | 31 | ![]() |
ST | Sergej Barbarez | 8.9 | Jakubstadt Bolzklub | 33 | ![]() |
Statistiken
D11 | 10.01 |
---|---|
D15 | 9.82 |
DS | 9.52 |
Alters-DS | 29.8 |