West Ham Soccer
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | António Peixe | 8.0 | 32 | ![]() | ||
| TW | David Seaman | 5.4 | 24 | ![]() | ||
| TW | Gedeon Abgaryan | 5.0 | 18 | ![]() | ||
| LIB | David Joglidze | 8.7 | 33 | ![]() | ||
| LIB | Jody Self | 5.1 | 19 | ![]() | ||
| LV | Konstantin Maksim | 5.9 | 20 | ![]() | ||
| LV RV | Lee Rawkings | 4.0 | 19 | ![]() | ||
| MD | Adrian Dawkes | 8.7 | 34 | ![]() | ||
| MD | Derek Sobey | 8.0 | 30 | ![]() | ||
| MD | Geoff Collison | 4.9 | 19 | ![]() | ||
| MD | Andreas Jaufenthaler | 3.4 | 18 | ![]() | ||
| MD | Paul Ruddick | 3.0 | 19 | ![]() | ||
| RV | Matt Calverd | 6.4 | 23 | ![]() | ||
| RV | Rudy Smith | 4.9 | 18 | ![]() | ||
| LM | David Pitter | 7.3 | 28 | ![]() | ||
| LM | David Graves | 3.7 | 19 | ![]() | ||
| LM RM | Beni Frankau | 7.1 | 24 | ![]() | ||
| LM RM | Barry Melson | 6.3 | 20 | ![]() | ||
| RM | Warren Nesbitt | 5.6 | 19 | ![]() | ||
| ZM | Tony Fearn | 8.6 | 33 | ![]() | ||
| ZM | Derek Sherman | 6.9 | 20 | ![]() | ||
| ZM | Stanko Vijicic | 6.7 | 34 | ![]() | ||
| ZM | Robert Tulk | 6.4 | 20 | ![]() | ||
| ZM | Danny Kidsley | 3.6 | 20 | ![]() | ||
| ST | Terence Lionel Paine | 8.6 | 33 | ![]() | ||
| ST | Michael James Owen | 7.9 | 32 | ![]() | ||
| ST | Juan Carlos Letelier Pizarro | 7.1 | 22 | ![]() | ||
| ST | Chris Rose | 5.0 | 18 | ![]() |















RV 


















































