Manchester Town
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Alexei Kervelis | 10.0 | 36 | ![]() | ||
| TW | Aurimas Maciulis | 6.4 | 24 | ![]() | ||
| TW | Christopher Osborn | 5.8 | 25 | ![]() | ||
| LIB | Alan Razzell | 8.1 | 26 | ![]() | ||
| LV | Jaime Alberto RodrĂguez JimĂ©nez | 8.9 | 27 | ![]() | ||
| LV | Brian Service | 5.4 | 22 | ![]() | ||
| LV RV | Liam Mellows | 8.1 | 24 | ![]() | ||
| MD | Kevin Upson | 9.1 | 26 | ![]() | ||
| MD | Michael Lampon | 9.1 | 32 | ![]() | ||
| MD | Karl Hobbs | 8.3 | 30 | ![]() | ||
| MD | Allan Stace | 7.1 | 24 | ![]() | ||
| LM | Aleksei Sirevicius | 9.1 | 29 | ![]() | ||
| LM RM | Paul Brimmer | 9.1 | 32 | ![]() | ||
| RM | Danny Dennies | 8.4 | 29 | ![]() | ||
| RM | Matteo Kari | 6.0 | 20 | ![]() | ||
| ZM | Alp Rifaat | 8.6 | 27 | ![]() | ||
| ZM | Craig Ferrington | 7.9 | 33 | ![]() | ||
| ZM | Oli Korkeaoja | 7.6 | 27 | ![]() | ||
| ZM | Dave Mather | 6.1 | 22 | ![]() | ||
| ST | Carl Coulson | 9.7 | 31 | ![]() | ||
| ST | Alan Sylven | 9.7 | 33 | ![]() | ||
| ST | Andrei Negrescu | 8.7 | 30 | ![]() |


































































