HNK Dugopolje
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Erik Dragojević | 4.2 | 23 | ![]()  | ||
| TW | Emanuel Morais | 4.0 | 35 | ![]()  | ||
| TW | Ivan BunÄić | 3.8 | 19 | ![]()  | ||
| TW | Idriss Carlos Kameni | 3.2 | 28 | ![]()  | ||
| LIB | Srdjan Mestrovic | 4.4 | 24 | ![]()  | ||
| LV | Ramiz Kolar | 3.6 | 23 | ![]()  | ||
| MD | Hrvoje Kapetanović | 4.3 | 20 | ![]()  | ||
| MD | Hari Pavlicic | 4.1 | 29 | ![]()  | ||
| MD | Harry Vallaster | 3.3 | 32 | ![]()  | ||
| RV | Ivan Alanovic | 4.7 | 23 | ![]()  | ||
| RV | Niko Kolar | 4.1 | 23 | ![]()  | ||
| LM | Mario Kinert | 4.4 | 23 | ![]()  | ||
| LM RM | Dmitri Tsarukyan | 4.7 | 32 | ![]()  | ||
| RM | Albert Deherripont | 4.7 | 33 | ![]()  | ||
| RM | Trpimir Miletić | 4.0 | 19 | ![]()  | ||
| ZM | Branko Scoria | 4.4 | 21 | ![]()  | ||
| ZM | Marinko Zeba | 4.1 | 33 | ![]()  | ||
| ST | Paul Short | 5.0 | 23 | ![]()  | ||
| ST | Adolf Andabak | 4.7 | 22 | ![]()  | ||
| ST | Sebastian GoriÄki | 4.1 | 29 | ![]()  | 































































