UC Cork AFV
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | JĂłn Auðunn KveldĂșlfursson | 4.2 | 31 | ![]() | ||
| TW | Thomas Canny | 3.8 | 21 | ![]() | ||
| TW | Greagoir Kern | 3.6 | 25 | ![]() | ||
| LIB | Mattias Ian | 5.0 | 25 | ![]() | ||
| LIB | Danny van Alphen | 3.9 | 20 | ![]() | ||
| LV RV | Patrick Matthijse | 5.3 | 22 | ![]() | ||
| MD | Bobby van Aalderen | 4.9 | 21 | ![]() | ||
| MD | Alexandr Joost | 4.7 | 30 | ![]() | ||
| MD | Harrison OâMeehan | 3.6 | 31 | ![]() | ||
| RV | Robert Rogan | 5.1 | 23 | ![]() | ||
| RV | Giuseppe Aciscolo | 4.7 | 24 | ![]() | ||
| LM | Marc Muir | 4.3 | 29 | ![]() | ||
| LM RM | Andreas Baum | 5.6 | 19 | ![]() | ||
| RM | Kyle Keenan | 4.7 | 33 | ![]() | ||
| RM | Massimo Francesco Sciorra | 4.4 | 28 | ![]() | ||
| ZM | RĂan Whelan | 4.7 | 24 | ![]() | ||
| ZM | Connor Faulconbridge | 4.6 | 33 | ![]() | ||
| ST | Ken Kern | 5.3 | 23 | ![]() | ||
| ST | Erez Gould | 4.7 | 33 | ![]() | ||
| ST | Jaroslav Vacula | 4.7 | 33 | ![]() |
































































