BK Miðvågir
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Stefan Duck | 6.4 | 19 | ![]()  | ||
| TW | RĂłi BjĂžrnsen | 4.4 | 26 | ![]()  | ||
| TW | Kristian Sundskarð | 4.2 | 18 | ![]()  | ||
| LIB | Nils Ottar Petersen | 6.4 | 29 | ![]()  | ||
| LIB | Valdur Magnussen | 3.9 | 20 | ![]()  | ||
| LV | Razak Letoundji | 3.7 | 20 | ![]()  | ||
| MD | Patrik Estonius | 6.3 | 32 | ![]()  | ||
| MD | Ian Jecobsen | 5.7 | 32 | ![]()  | ||
| MD | Andrea Endekov | 5.4 | 24 | ![]()  | ||
| RV | Alexei Emelyanov | 6.4 | 32 | ![]()  | ||
| LM | Ian Svaldbard | 5.1 | 21 | ![]()  | ||
| LM RM | Saabe Akselsen | 7.0 | 30 | ![]()  | ||
| RM | Esmar Ă Kongsstovu | 6.1 | 24 | ![]()  | ||
| RM | Poul Kjartan Ărvarodd | 5.1 | 33 | ![]()  | ||
| ZM | Dejan Janzek | 5.7 | 29 | ![]()  | ||
| ZM | Hergeir LaksĂĄfoss | 5.6 | 27 | ![]()  | ||
| ZM | Musa Bayramov | 5.1 | 22 | ![]()  | ||
| ST | Lino Ă SkĂĄlanum | 6.9 | 32 | ![]()  | ||
| ST | Slah Karoui | 6.3 | 31 | ![]()  | ||
| ST | Eldin Jeteric | 5.7 | 24 | ![]()  | ||
| ST | Oleif Festirstein | 5.6 | 24 | ![]()  | ||
| ST | Ville Lagus | 4.4 | 21 | ![]()  | 




































































