Zefririm Holon
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Tommer Bash | 6.4 | 33 | ![]()  | ||
| TW | Dan Sassoon | 5.4 | 30 | ![]()  | ||
| TW | Meir Yakobovitch | 4.8 | 17 | ![]()  | ||
| LIB | Jacob Jamissen | 5.9 | 23 | ![]()  | ||
| LV | Ami Cowen | 5.4 | 19 | ![]()  | ||
| LV | Barukh Novokovichi | 3.6 | 22 | ![]()  | ||
| LV RV | Hussein Machuv | 3.7 | 29 | ![]()  | ||
| MD | Mutlu Yapici | 5.6 | 29 | ![]()  | ||
| MD | Andrei Vesilyev | 5.3 | 37 | ![]()  | ||
| RV | Gal Levinsky | 5.0 | 21 | ![]()  | ||
| LM | Emil Widenow | 6.0 | 31 | ![]()  | ||
| LM | Alon Oded | 3.6 | 22 | ![]()  | ||
| RM | Marcel Tennekes | 6.9 | 31 | ![]()  | ||
| RM | Georgi Khorava | 5.1 | 35 | ![]()  | ||
| RM | Ohad Kraushaar | 4.0 | 32 | ![]()  | ||
| RM | Rami Nenbauer | 3.9 | 33 | ![]()  | ||
| ZM | Yussi Marks | 6.1 | 31 | ![]()  | ||
| ZM | Kobi Pinsky | 5.1 | 20 | ![]()  | ||
| ZM | Zahi Herzl | 3.6 | 28 | ![]()  | ||
| ST | Sharon Abad | 6.4 | 33 | ![]()  | ||
| ST | Oleh Samiilak | 5.7 | 30 | ![]()  | ||
| ST | Danny Lustig | 5.4 | 33 | ![]()  | ||
| ST | Ami Sarlin | 4.6 | 23 | ![]()  | 

































































