Meccabi Ahi Nazrat
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Alexander Bogdan | 6.4 | 29 | ![]()  | ||
| TW | Rico Assmann | 5.4 | 24 | ![]()  | ||
| LIB | Antonio Arias Mujica | 5.9 | 32 | ![]()  | ||
| LIB | Alon Kraushaar | 4.7 | 18 | ![]()  | ||
| LV RV | Daniel Shine | 6.0 | 20 | ![]()  | ||
| LV RV | Ansi Lushta | 5.4 | 23 | ![]()  | ||
| MD | Offer Apfel | 4.6 | 19 | ![]()  | ||
| MD | Mortan Olsan | 4.3 | 33 | ![]()  | ||
| MD | Boris Andriuta | 3.0 | 34 | ![]()  | ||
| RV | Eli Wiener | 5.7 | 31 | ![]()  | ||
| RV | Yussi Reiss | 4.3 | 20 | ![]()  | ||
| LM | Volodymyr Polishchuk | 5.1 | 29 | ![]()  | ||
| LM | Zhiger Iskakov | 4.9 | 34 | ![]()  | ||
| LM | Sebastian Jaroszewicz | 3.6 | 34 | ![]()  | ||
| RM | Giorgios Voulgaropoulos | 6.0 | 36 | ![]()  | ||
| RM | David Tskvitinidze | 5.6 | 24 | ![]()  | ||
| ZM | Erez Haza | 5.4 | 19 | ![]()  | ||
| ZM | Mehmet Rehmani | 5.0 | 21 | ![]()  | ||
| ZM | Ahmed Magidor | 3.1 | 21 | ![]()  | ||
| ST | Fahad Khamees Mubarak | 6.4 | 30 | ![]()  | ||
| ST | Sjors van Aalstede | 5.6 | 24 | ![]()  | ||
| ST | Liran Ran | 3.7 | 24 | ![]()  | ||
| ST | Stefano Arcimboldo | 3.3 | 33 | ![]()  | 








































































