Hepoel Raanana
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Moshe Prag | 8.0 | 30 | ![]()  | ||
| TW | Brad Guzan | 6.0 | 29 | ![]()  | ||
| TW | Amos Rothstein | 5.4 | 20 | ![]()  | ||
| TW | Akis Tryfon | 4.8 | 24 | ![]()  | ||
| LIB | Dudu Ben Levinstein | 5.4 | 19 | ![]()  | ||
| LV | Achille Secondiano | 4.6 | 30 | ![]()  | ||
| LV RV | Amos Wolmark | 3.6 | 23 | ![]()  | ||
| MD | Manor Twersky | 7.4 | 27 | ![]()  | ||
| MD | Asef Babayev | 7.4 | 31 | ![]()  | ||
| MD | Florian Schimpff | 4.6 | 30 | ![]()  | ||
| MD | Yossi Berlinger | 3.3 | 22 | ![]()  | ||
| MD | Sandu Florin Apustu | 3.1 | 32 | ![]()  | ||
| RV | Tommer Ben Katsav | 6.4 | 25 | ![]()  | ||
| LM RM | Youssi Löwy | 6.3 | 19 | ![]()  | ||
| LM RM | James Maxfield | 5.9 | 34 | ![]()  | ||
| LM RM | Offir Mattuck | 5.4 | 32 | ![]()  | ||
| LM RM | Assif Lawson | 5.0 | 37 | ![]()  | ||
| LM RM | Tom Manis | 3.9 | 23 | ![]()  | ||
| RM | Israel Liebermann | 5.0 | 19 | ![]()  | ||
| RM | Eyal Sherman | 4.0 | 31 | ![]()  | ||
| ZM | Konstantin Alexandr | 5.6 | 33 | ![]()  | ||
| ZM | Yussi Speyer | 4.7 | 28 | ![]()  | ||
| ZM | Graham Garth | 3.9 | 26 | ![]()  | ||
| ST | Assi Schamir | 5.4 | 21 | ![]()  | ||
| ST | Michael Baumberger | 5.1 | 19 | ![]()  | ||
| ST | Nir Argov | 3.7 | 21 | ![]()  | ||
| ST | Ehud Alter | 3.6 | 32 | ![]()  | ||
| ST | Assi Zoegell | 3.3 | 22 | ![]()  | 


































































