Birmingham Town
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Taifour Mbella-Zambo | 8.4 | 25 | ![]()  | ||
| TW | Gary Robertson | 8.4 | 37 | ![]()  | ||
| TW | Steve Antey | 3.2 | 22 | ![]()  | ||
| TW | Carl Cordiner | 1.2 | 21 | ![]()  | ||
| TW | Duane Hagtharp | 1.0 | 23 | ![]()  | ||
| LIB | Cyril Depri Domoraud | 9.6 | 31 | ![]()  | ||
| LIB | Daniele Abbs | 1.4 | 22 | ![]()  | ||
| LV | Steve Osmint | 1.0 | 25 | ![]()  | ||
| LV RV | Kim Bondo | 8.3 | 36 | ![]()  | ||
| MD | Almir Aleksandar | 9.3 | 33 | ![]()  | ||
| MD | Michael Swank | 9.1 | 33 | ![]()  | ||
| MD | Marjan Pentic | 7.9 | 34 | ![]()  | ||
| RV | Steve Pillinger | 9.1 | 32 | ![]()  | ||
| RV | Simon Orendac | 8.3 | 34 | ![]()  | ||
| LM RM | Stanislav Yechev | 9.6 | 33 | ![]()  | ||
| LM RM | Steffen Narr | 9.4 | 32 | ![]()  | ||
| RM | Mark Hutton | 8.4 | 31 | ![]()  | ||
| RM | Juan Manuel Estete | 8.3 | 35 | ![]()  | ||
| RM | Aidan Cavell | 1.0 | 30 | ![]()  | ||
| ZM | Vladan Curuvija | 8.9 | 31 | ![]()  | ||
| ZM | István Kallay | 8.0 | 35 | ![]()  | ||
| ST | Frank Tommy | 9.7 | 33 | ![]()  | ||
| ST | David Embé | 9.3 | 32 | ![]()  | 






































































