Helkanoras Idaliou
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Andreas Efstratios | 6.4 | 23 | ![]() | ||
| TW | Michalis Jordan | 4.8 | 24 | ![]() | ||
| TW | Panagiotis Ieronymos | 4.2 | 32 | ![]() | ||
| LIB | Omidshan Asimov | 4.6 | 29 | ![]() | ||
| LIB | Constantinos Sofronios | 3.4 | 31 | ![]() | ||
| LV | Johannes Aarnio | 6.0 | 23 | ![]() | ||
| LV RV | Timothy Varapa | 3.4 | 22 | ![]() | ||
| MD | Neophytos Faidon | 5.0 | 20 | ![]() | ||
| MD | Alexis Alkiviadis | 4.7 | 24 | ![]() | ||
| RV | Shawn Broffa | 6.0 | 34 | ![]() | ||
| RV | John Sheridan | 4.3 | 33 | ![]() | ||
| LM RM | Sergej Tullus | 5.6 | 30 | ![]() | ||
| RM | Marko Stolic | 7.0 | 30 | ![]() | ||
| RM | Marios Mertios | 5.6 | 20 | ![]() | ||
| ZM | Sandile Magagula | 4.9 | 24 | ![]() | ||
| ZM | Dmitry Artur | 4.9 | 30 | ![]() | ||
| ZM | Colin Moxon | 4.6 | 29 | ![]() | ||
| ST | Christoph Rodier | 7.1 | 31 | ![]() | ||
| ST | Nondas Agapios | 6.9 | 32 | ![]() | ||
| ST | Sargis Emmanuil | 5.1 | 19 | ![]() | ||
| ST | Haris Adronikos | 3.1 | 32 | ![]() |




































































