Inter Potesti
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Gigel Cochinescu | 7.0 | 21 | ![]()  | ||
| TW | Mihail Mincu | 3.0 | 25 | ![]()  | ||
| LIB | AntolĂn Alcaraz | 6.4 | 20 | ![]()  | ||
| LV | Arto Jaskara | 5.1 | 20 | ![]()  | ||
| LV RV | Dan Vasile Librescu | 6.3 | 24 | ![]()  | ||
| MD | Marian Tenase | 6.6 | 24 | ![]()  | ||
| MD | Sladjan Nijaz | 5.4 | 29 | ![]()  | ||
| MD | Eniz Hanna | 4.9 | 28 | ![]()  | ||
| RV | Heikki Kaira | 5.0 | 22 | ![]()  | ||
| LM | Allan Mørkøre | 5.1 | 19 | ![]()  | ||
| LM RM | Marian Neculanu | 5.3 | 18 | ![]()  | ||
| LM RM | Jan Gheorghe Ioan | 4.9 | 33 | ![]()  | ||
| LM RM | Daniel Lovegod | 4.6 | 25 | ![]()  | ||
| RM | Cristian Mucanu | 5.3 | 22 | ![]()  | ||
| ZM | Samueil Kyran | 5.9 | 21 | ![]()  | ||
| ZM | Ciprian Docan | 5.4 | 33 | ![]()  | ||
| ZM | Sai Maccoby | 5.3 | 24 | ![]()  | ||
| ZM | Ianis Alin Girescu | 4.9 | 25 | ![]()  | ||
| ST | Costel Razvan Stelian | 6.7 | 21 | ![]()  | ||
| ST | Ion Nastase | 5.7 | 19 | ![]()  | ||
| ST | Sergiu Stavarache | 5.7 | 22 | ![]()  | ||
| ST | Ăscar Ă. Eloy | 3.9 | 25 | ![]()  | 


































































