Red Boys Dofferdange
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Yoichi Doi | 6.2 | 33 | ![]()  | ||
| TW | Beretta Dazzi | 3.6 | 34 | ![]()  | ||
| TW | Carl Churchyard | 3.0 | 36 | ![]()  | ||
| LIB | Gilles Bertrand | 5.1 | 19 | ![]()  | ||
| LIB | Daniel Arnorov | 3.0 | 32 | ![]()  | ||
| LV RV | Max Gindt | 5.4 | 34 | ![]()  | ||
| LV RV | Ronny Jaeke | 4.9 | 23 | ![]()  | ||
| MD | Oscar Arrieta | 5.4 | 33 | ![]()  | ||
| MD | Clemens Chiichenko | 4.7 | 19 | ![]()  | ||
| MD | Pol Wagner | 4.4 | 21 | ![]()  | ||
| MD | Floriano Sassetti | 3.4 | 33 | ![]()  | ||
| RV | Nico Gobaud | 2.4 | 25 | ![]()  | ||
| LM | Steve Eckard | 4.9 | 21 | ![]()  | ||
| LM | Maurice Buttgenbach | 2.4 | 32 | ![]()  | ||
| LM RM | Emmanuel Diabakaté | 5.9 | 26 | ![]()  | ||
| LM RM | Claude Welbes | 4.0 | 33 | ![]()  | ||
| RM | Paulo Groff | 3.4 | 34 | ![]()  | ||
| RM | Paul Beyser | 3.0 | 29 | ![]()  | ||
| ZM | Mike Hourst | 6.0 | 32 | ![]()  | ||
| ZM | Daniel Fischer | 4.6 | 23 | ![]()  | ||
| ST | Claude Mersch | 6.6 | 20 | ![]()  | ||
| ST | Saibou Badarou | 6.1 | 23 | ![]()  | ||
| ST | Sascha Daniels | 4.9 | 32 | ![]()  | ||
| ST | Andrei Hanganu | 3.0 | 31 | ![]()  | ||
| ST | Eric Hézard | 3.0 | 32 | ![]()  | 



































































