Kulkheti Khobi
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Alexander Papelashvili | 9.0 | 30 | ![]() | ||
| TW | Harutyun Batsikadze | 5.4 | 22 | ![]() | ||
| LIB | Jong-Hyok Cha | 6.9 | 22 | ![]() | ||
| LIB | Jewgenij Lashkhi | 5.9 | 21 | ![]() | ||
| MD | Matt Dutton | 7.6 | 33 | ![]() | ||
| MD | Mario Ivan Sergio | 6.1 | 21 | ![]() | ||
| MD | Luka Bodzashvili | 5.4 | 21 | ![]() | ||
| MD | Soso Kutsiava | 4.7 | 19 | ![]() | ||
| LM | Giorgi Kvaratskhelia | 8.1 | 35 | ![]() | ||
| LM | Sergei Shavtvalashvili | 6.0 | 19 | ![]() | ||
| LM RM | Sevasti Giorgadze | 7.6 | 33 | ![]() | ||
| RM | Vasil Gabashvili | 7.3 | 23 | ![]() | ||
| RM | Gheorge Revishvili | 7.1 | 27 | ![]() | ||
| ZM | Mihály Paulay | 8.0 | 35 | ![]() | ||
| ZM | Archil Khokhobashvili | 6.9 | 21 | ![]() | ||
| ZM | Gheorge Svenadze | 5.3 | 34 | ![]() | ||
| ST | Levan Saakaschwili | 7.7 | 32 | ![]() | ||
| ST | Cem GĂĽnday | 6.0 | 19 | ![]() | ||
| ST | Oleg Tsirekidze | 5.4 | 18 | ![]() | ||
| ST | Marc Nadiradze | 5.0 | 19 | ![]() |






























































