TSO Tbilisi
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Georgi Gogiadze | 7.4 | 35 | ![]() | ||
| TW | Dmitro Chkhaidze | 5.0 | 19 | ![]() | ||
| TW | Marat Gogichaishvili | 4.8 | 34 | ![]() | ||
| LIB | Babacarr Aragon | 4.9 | 18 | ![]() | ||
| LIB | Mykola Telaschenko | 4.7 | 23 | ![]() | ||
| LV | Kevin Mashiter | 6.9 | 23 | ![]() | ||
| MD | Georgi Samadashvili | 6.4 | 20 | ![]() | ||
| MD | Manuel Gavilan | 5.7 | 34 | ![]() | ||
| RV | Artyom Surguladze | 4.6 | 33 | ![]() | ||
| RV | Tamaz Asatiani | 4.3 | 21 | ![]() | ||
| RV | Kyriakos Oizunidis | 3.4 | 32 | ![]() | ||
| LM | Konstantin Timofej | 6.7 | 24 | ![]() | ||
| LM | Alistair Rasher | 4.9 | 31 | ![]() | ||
| LM RM | Ante Hosiner | 5.0 | 30 | ![]() | ||
| RM | João Manuel Rosa | 6.4 | 30 | ![]() | ||
| RM | Thomas Hviid | 5.7 | 29 | ![]() | ||
| ZM | Murtaz Chiladze | 6.7 | 22 | ![]() | ||
| ZM | Grigol Leonidze | 4.1 | 29 | ![]() | ||
| ST | Michail Mgvdliashvili | 6.1 | 30 | ![]() | ||
| ST | Zviad Bochorishvili | 5.0 | 22 | ![]() | ||
| ST | Vladislav Alijew | 4.9 | 19 | ![]() | ||
| ST | Dāvis Ikaunieks | 4.1 | 19 | ![]() | ||
| ST | Robert Groer | 2.7 | 34 | ![]() |




































































