Megatzems Lima
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | fernando Gabin | 8.0 | 29 | ![]()  | ||
| TW | Patrik Haug | 3.0 | 31 | ![]()  | ||
| LIB | Johann Brekke | 6.9 | 32 | ![]()  | ||
| LV RV | Luciano Moya Sancha | 6.1 | 25 | ![]()  | ||
| LV RV | Llorenç Gonçalves Beto Urreta | 4.7 | 18 | ![]()  | ||
| MD | Gabriel Salas Ălvarez | 7.0 | 29 | ![]()  | ||
| MD | Pedro Marco GĂłmez Santos | 6.3 | 30 | ![]()  | ||
| MD | Luis DĂaz AranĂĄ | 4.0 | 24 | ![]()  | ||
| LM | Xavi Alberto Cuéllar | 5.0 | 20 | ![]()  | ||
| LM | Andreu José Henrigues | 3.3 | 17 | ![]()  | ||
| LM | Francesc Mongardo | 1.0 | 33 | ![]()  | ||
| LM RM | Juan Roman Montoya GaudĂ | 6.0 | 20 | ![]()  | ||
| LM RM | Andrzej Zapalowski | 4.7 | 32 | ![]()  | ||
| ZM | Diego Carvalho Hernandéz | 6.3 | 24 | ![]()  | ||
| ZM | NarcĂs Ferdinand Salas de Garalyande | 5.7 | 19 | ![]()  | ||
| ZM | Chathuranga Madushan | 5.4 | 21 | ![]()  | ||
| ST | Gionatha Pontoni | 7.3 | 24 | ![]()  | ||
| ST | Martin Jovtvev | 5.3 | 35 | ![]()  | ||
| ST | Sergi Roger Hurtado Pérez | 5.1 | 29 | ![]()  | 






























































