OFK Baograd
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Lorenzo Nostriano | 8.0 | 29 | ![]()  | ||
| TW | Aleksander Djapic | 4.6 | 22 | ![]()  | ||
| TW | Goran Raskovic | 3.4 | 27 | ![]()  | ||
| LIB | Walid Schecter | 7.1 | 31 | ![]()  | ||
| LIB | Adnan Dian | 6.9 | 33 | ![]()  | ||
| LV | Zeljko Burzan | 3.6 | 23 | ![]()  | ||
| LV RV | Radojica Pejovic | 6.4 | 22 | ![]()  | ||
| MD | Daré Nibombé | 6.4 | 22 | ![]()  | ||
| MD | Veljko Martic | 4.7 | 27 | ![]()  | ||
| MD | Predrag Obrenovic | 3.3 | 22 | ![]()  | ||
| RV | David Carlsburg | 5.9 | 21 | ![]()  | ||
| LM | Nebojsa Grlic | 6.0 | 32 | ![]()  | ||
| LM RM | Krzysztof Jaroslaw | 4.0 | 26 | ![]()  | ||
| RM | Finn Poulsen | 5.6 | 33 | ![]()  | ||
| RM | Nemanja Milic | 3.9 | 22 | ![]()  | ||
| ZM | Thanassis Louca | 6.3 | 33 | ![]()  | ||
| ZM | Sasha Mijatovic | 5.9 | 20 | ![]()  | ||
| ZM | Norman Buturovic | 4.6 | 22 | ![]()  | ||
| ZM | Nii Odartey Antwi | 3.4 | 23 | ![]()  | ||
| ST | Ghenadie Rusnac | 6.9 | 32 | ![]()  | ||
| ST | Craig Tew | 6.7 | 28 | ![]()  | ||
| ST | Dragan Govedarica | 5.4 | 20 | ![]()  | 




































































