Derry Town
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Vidmantas Kurschuk | 10.0 | 28 | ![]()  | ||
| TW | Benny Holm | 7.6 | 32 | ![]()  | ||
| TW | Nicholas Cary | 6.0 | 35 | ![]()  | ||
| LIB | Billy Borek | 9.4 | 25 | ![]()  | ||
| LIB | James Florence | 8.1 | 37 | ![]()  | ||
| MD | David Anthony O’Leary | 10.7 | 31 | ![]()  | ||
| MD | Simone Pierluigi | 8.4 | 23 | ![]()  | ||
| RV | Mark Moriarty | 9.6 | 29 | ![]()  | ||
| RV | Igor Elija | 7.1 | 29 | ![]()  | ||
| RV | Adam Alroy | 6.3 | 19 | ![]()  | ||
| LM | Michael Joseph McCarthy | 11.0 | 31 | ![]()  | ||
| LM | Gennaro Germano | 8.4 | 27 | ![]()  | ||
| LM RM | Padraig Dermot | 10.1 | 29 | ![]()  | ||
| LM RM | Young-pyo Lee | 5.4 | 18 | ![]()  | ||
| RM | Ivan Vicelich | 10.4 | 27 | ![]()  | ||
| RM | Igor Kurðaitis | 9.4 | 28 | ![]()  | ||
| RM | Eric Kerry | 8.4 | 31 | ![]()  | ||
| ZM | José Rojo Elizondo | 9.7 | 29 | ![]()  | ||
| ZM | Luke Wilkshire | 9.4 | 26 | ![]()  | ||
| ZM | Giogiris Stoikos | 7.9 | 24 | ![]()  | ||
| ST | Damien Anthony Duff | 10.0 | 31 | ![]()  | ||
| ST | Vitaly Gulovskoj | 10.0 | 35 | ![]()  | ||
| ST | Bleadros Varsamis | 8.0 | 27 | ![]()  | ||
| ST | Marios Stratigos | 7.9 | 22 | ![]()  | ||
| ST | Tadgh Fiachra | 5.6 | 19 | ![]()  | 





































































