B68 Tuftir
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Miguel Ăngel Pinto Jerez | 4.4 | 23 | ![]()  | ||
| TW | GudjĂłn Hrannarsson | 4.2 | 29 | ![]()  | ||
| LV | Antines Vegghamar | 3.9 | 19 | ![]()  | ||
| LV | Eydun ĂĄ BĂž | 3.1 | 26 | ![]()  | ||
| LV RV | Jens Erik i Lon Jacobsen | 4.1 | 18 | ![]()  | ||
| MD | JĂĄkup Ărvarodd | 5.9 | 33 | ![]()  | ||
| MD | Christian Hvidbro | 3.6 | 20 | ![]()  | ||
| RV | Paul Jonas | 6.1 | 33 | ![]()  | ||
| LM | Alf Hansen | 4.7 | 23 | ![]()  | ||
| LM | Haile Gebrselassie | 2.7 | 19 | ![]()  | ||
| RM | Gernot Mair | 4.9 | 23 | ![]()  | ||
| RM | Eyðun Djurhuus | 2.9 | 20 | ![]()  | ||
| ZM | Ăssur Vidtfeldt | 5.7 | 29 | ![]()  | ||
| ZM | Guillaume Hoarau | 5.6 | 24 | ![]()  | ||
| ZM | RĂłgvi JĂłgvan Zohans | 4.3 | 17 | ![]()  | ||
| ZM | SĂĄmal Toftegaard | 3.9 | 20 | ![]()  | ||
| ZM | Jon Karl Gunnarsson | 2.9 | 20 | ![]()  | ||
| ZM | Hallur BjĂžrnsen | 2.6 | 19 | ![]()  | ||
| ST | JĂžni Nysted | 4.7 | 29 | ![]()  | ||
| ST | André å Myruni | 4.4 | 26 | ![]()  | ||
| ST | Klimi Shulman | 4.1 | 25 | ![]()  | ||
| ST | BĂĄrdur SjĂșrðarberg | 3.0 | 18 | ![]()  | 












 LM 



















































