NSĂ RinavĂk
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Allan FuglĂž Sivertsen | 8.2 | 29 | ![]()  | ||
| TW | Patrick Kameus | 5.4 | 34 | ![]()  | ||
| TW | Andrei Sidelnikow | 3.4 | 29 | ![]()  | ||
| LIB | Ilija Brokamp | 6.7 | 31 | ![]()  | ||
| LIB | Erald Ceko | 5.9 | 31 | ![]()  | ||
| LV | Sami Ăssveinsson | 5.3 | 25 | ![]()  | ||
| LV RV | Sören Jarnskor | 7.3 | 22 | ![]()  | ||
| MD | Gianluca Rondinella | 7.0 | 33 | ![]()  | ||
| MD | Bogdan Soms | 6.6 | 19 | ![]()  | ||
| LM | Finn Justinussen | 7.0 | 23 | ![]()  | ||
| LM RM | JĂžni Lisberg | 5.9 | 20 | ![]()  | ||
| RM | Mykola Fedioushina | 7.9 | 33 | ![]()  | ||
| RM | Hannes Hartmann | 6.9 | 33 | ![]()  | ||
| RM | Jacob Nysted | 4.3 | 31 | ![]()  | ||
| ZM | RĂșni Absalonsen | 6.6 | 21 | ![]()  | ||
| ZM | Mourits Berg | 6.6 | 31 | ![]()  | ||
| ZM | Robbie Alderson | 5.0 | 30 | ![]()  | ||
| ZM | Knut Svaldbard | 4.7 | 18 | ![]()  | ||
| ZM | Hjörtur Ăčr Mykines | 3.9 | 33 | ![]()  | ||
| ZM | ZoltĂĄn Alibert | 2.6 | 19 | ![]()  | ||
| ST | Levan Joglidze | 7.0 | 35 | ![]()  | ||
| ST | Yiannos Theotokis | 6.6 | 31 | ![]()  | ||
| ST | JĂłn RĂłi Ărvarodd | 2.0 | 18 | ![]()  | 





































































