Khezar Sumgayit
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Tengiz Arutyunyan | 4.8 | 20 | ![]() | ||
| TW | Nadir Elchibey | 3.8 | 21 | ![]() | ||
| LIB | Bilbo Earle | 4.9 | 21 | ![]() | ||
| LV | Sadig Agamali | 3.3 | 23 | ![]() | ||
| MD | Yaroslav Zhusupov | 4.1 | 22 | ![]() | ||
| MD | Martin Ildiz | 3.0 | 21 | ![]() | ||
| RV | Rafael Zamanov | 4.9 | 20 | ![]() | ||
| RV | Antonio Giulio | 3.1 | 18 | ![]() | ||
| LM | Akram Nadirov | 4.3 | 18 | ![]() | ||
| LM | Dmitri Hamidov | 3.3 | 23 | ![]() | ||
| LM RM | Samir Ismailov | 5.9 | 22 | ![]() | ||
| RM | Anar Badalbeyli | 4.1 | 22 | ![]() | ||
| RM | Nizam Gukasyan | 3.0 | 18 | ![]() | ||
| ZM | Pipe Niño Vélez | 4.1 | 19 | ![]() | ||
| ZM | Nikos Seraphim | 3.4 | 23 | ![]() | ||
| ZM | Shamil Cahangirov | 2.6 | 18 | ![]() | ||
| ST | Ragnar Viggósson | 4.9 | 24 | ![]() | ||
| ST | Eduardo Ayala | 4.4 | 24 | ![]() | ||
| ST | Pablo Couto Arranz | 3.4 | 19 | ![]() | ||
| ST | Giovanni Corticelli | 3.4 | 19 | ![]() |

































































