Gendsassar Kapan
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Ibrahim Al-Helwah | 7.6 | 35 | ![]() | ||
| TW | Alexei Alaverdyan | 7.0 | 20 | ![]() | ||
| LIB | Andrei Guloyan | 3.1 | 29 | ![]() | ||
| LV RV | Andrei Torosyan | 4.9 | 32 | ![]() | ||
| MD | Craig Trethouen | 7.4 | 30 | ![]() | ||
| MD | Mike Heddaeus | 6.3 | 31 | ![]() | ||
| RV | Francisco Casilla Veljo | 6.9 | 33 | ![]() | ||
| RV | Vladimir Poghosyan | 6.7 | 20 | ![]() | ||
| LM | Karl Fredrik Ljungberg | 7.0 | 20 | ![]() | ||
| LM | Vitaly Nikoyan | 6.0 | 32 | ![]() | ||
| LM RM | Dmitri Nikoyan | 7.6 | 34 | ![]() | ||
| RM | Vitali Tadevosyan | 2.9 | 23 | ![]() | ||
| RM | Maxim Varagyan | 2.3 | 21 | ![]() | ||
| ZM | Gérson de Oliveira Nunes | 6.9 | 25 | ![]() | ||
| ZM | Raimundas Bostanjyan | 6.6 | 36 | ![]() | ||
| ZM | Danilo Treppel | 5.6 | 34 | ![]() | ||
| ZM | Karen Manukyan | 5.1 | 23 | ![]() | ||
| ST | Jani Haasiosalo | 6.1 | 22 | ![]() | ||
| ST | Leigh Godfree | 3.3 | 32 | ![]() |


































































