FT Wasquehal
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Ivaylo Bukhalov | 5.6 | 32 | ![]()  | ||
| TW | Xavier Dussart | 4.2 | 20 | ![]()  | ||
| TW | Arnaud Alemany | 3.8 | 30 | ![]()  | ||
| LIB | Jan Paloniemi | 5.9 | 30 | ![]()  | ||
| LIB | Wilfried Boussière | 4.4 | 19 | ![]()  | ||
| LV | István Tollas | 5.4 | 20 | ![]()  | ||
| LV | Omar Muschg | 4.6 | 29 | ![]()  | ||
| MD | Pierre-Emmanuel Cavey | 5.6 | 31 | ![]()  | ||
| MD | Fortunate Ratanang | 5.1 | 21 | ![]()  | ||
| RV | Banel Mitruc | 5.6 | 24 | ![]()  | ||
| RV | Boris Igor | 5.0 | 32 | ![]()  | ||
| LM | Samuele Sensoli | 5.0 | 29 | ![]()  | ||
| LM RM | Ricardo A. Lapuente | 6.4 | 33 | ![]()  | ||
| LM RM | Roger Adelmo | 5.4 | 28 | ![]()  | ||
| LM RM | Luciano Zabarte | 5.0 | 22 | ![]()  | ||
| RM | Alexei Hakobyan | 4.7 | 29 | ![]()  | ||
| RM | Jacques Périchot | 1.0 | 31 | ![]()  | ||
| ZM | Cédric Cottaz | 6.4 | 34 | ![]()  | ||
| ZM | Sébastien Hirschauer | 5.4 | 21 | ![]()  | ||
| ZM | Djebril Donat | 5.0 | 20 | ![]()  | ||
| ST | Marc Seaton | 5.7 | 29 | ![]()  | ||
| ST | Predrag Nikola | 5.7 | 30 | ![]()  | ||
| ST | Olivier Peltriaux | 1.0 | 29 | ![]()  | 






































































