Odinse BK
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Thierry Dehooge | 8.4 | 38 | ![]()  | ||
| TW | Søren Helveg | 5.0 | 40 | ![]()  | ||
| TW | Anders Svennigsen | 1.2 | 22 | ![]()  | ||
| TW | Oleg Romaniuk | 1.0 | 29 | ![]()  | ||
| LIB | CharĂlla Bira | 7.3 | 33 | ![]()  | ||
| LIB | Dejan Racic | 7.0 | 33 | ![]()  | ||
| LV | Nicolaj Strack | 1.0 | 21 | ![]()  | ||
| MD | Cristian Eugen Chivu | 9.0 | 32 | ![]()  | ||
| MD | Papa Malick Diop | 8.0 | 24 | ![]()  | ||
| MD | Jan Tilman Kirchhoff | 7.7 | 28 | ![]()  | ||
| MD | Brian Hede | 1.9 | 22 | ![]()  | ||
| MD | Carsten Grahn | 1.0 | 23 | ![]()  | ||
| LM | Levan Kevkhishvili | 8.9 | 27 | ![]()  | ||
| LM RM | Anthony Annan | 7.0 | 29 | ![]()  | ||
| RM | Karsten Hylgaard | 7.7 | 28 | ![]()  | ||
| RM | Thomas Alaba | 7.7 | 33 | ![]()  | ||
| RM | Jesper Cliford | 6.4 | 30 | ![]()  | ||
| ZM | RuairĂ Kavan | 8.6 | 30 | ![]()  | ||
| ZM | Arthur Antunes Coimbra | 7.6 | 28 | ![]()  | ||
| ST | AgustĂn Javier Delgado Chalá | 7.7 | 28 | ![]()  | ||
| ST | Niclas Jensen | 7.7 | 34 | ![]()  | ||
| ST | Ratib Trymsen | 7.4 | 30 | ![]()  | 







































































