Nigra Verona
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | John Hosell | 6.2 | 28 | ![]()  | ||
| TW | Petrus Naculescu | 5.4 | 23 | ![]()  | ||
| LIB | Maurizio Delicati | 3.9 | 24 | ![]()  | ||
| LV RV | Silvio Vallore | 4.7 | 20 | ![]()  | ||
| MD | Roderick Yasin | 6.7 | 33 | ![]()  | ||
| MD | Nick Kerridge | 6.3 | 23 | ![]()  | ||
| MD | Carmine Cafagna | 5.4 | 20 | ![]()  | ||
| MD | Luca Tolomeo | 4.1 | 17 | ![]()  | ||
| RV | Fabio Ruggero | 6.0 | 20 | ![]()  | ||
| RV | Anselmo Dal Pane | 3.6 | 25 | ![]()  | ||
| LM | Theodosios Kiusooskos | 6.1 | 31 | ![]()  | ||
| LM | Iacopo Leandro | 5.1 | 18 | ![]()  | ||
| RM | Cristian Sapiente | 7.3 | 32 | ![]()  | ||
| RM | Marco Firraresi | 6.1 | 30 | ![]()  | ||
| ZM | Sergei Radislav | 6.7 | 24 | ![]()  | ||
| ZM | Walter Sala | 5.3 | 23 | ![]()  | ||
| ZM | Oscar Ariosto | 4.9 | 18 | ![]()  | ||
| ST | Gudni Rúnar Bjarnharðursson | 7.0 | 34 | ![]()  | ||
| ST | Sebastiano Tazio | 6.6 | 22 | ![]()  | ||
| ST | Angelo Omar | 6.6 | 31 | ![]()  | ||
| ST | Filippo Evangelista | 4.7 | 24 | ![]()  | 
































































