Wales
Nationalmannschaft
| Pos. | Spieler | Stärke | Verein | Alter | Nat. | 
|---|---|---|---|---|---|
| TW | Alan Stephenson | 10.0 | Eendracht Aalst FC | 31 | ![]()  | 
| TW | David Vail | 9.6 | T.N.S. FV | 24 | ![]()  | 
| TW | Lee Larchet | 8.2 | Bangor Town | 26 | ![]()  | 
| MD | Mark Reames | 11.1 | FV Chelsea | 32 | ![]()  | 
| MD | Ricky Thynne | 10.7 | FV Barcelona | 34 | ![]()  | 
| MD | Tony Buxton | 9.9 | Thisted FV | 28 | ![]()  | 
| RV | Alan Milton | 9.3 | T.N.S. FV | 30 | ![]()  | 
| LV | Chris Evans | 9.7 | Montagne Marseille | 32 | ![]()  | 
| LV | Jonathan Hibbitt | 9.0 | T.N.S. FV | 29 | ![]()  | 
| LIB | Neil Thresher | 9.0 | 1. FV Synot | 32 | ![]()  | 
| LM | William Henry Meredith | 10.3 | Cercle BrĂĽgge KFV | 28 | ![]()  | 
| LM RM | Vinnie Jones | 10.1 | MSK Duisburg | 27 | ![]()  | 
| RM | Dean Seabrook | 10.9 | Hiart of Midlothian | 31 | ![]()  | 
| RM | David Spurr | 10.4 | DSC Fortuna 05 | 30 | ![]()  | 
| ZM | Glen Sturrock | 10.4 | AC Udine | 31 | ![]()  | 
| ZM | Andrew Clarkson | 10.3 | Randers FV | 35 | ![]()  | 
| ZM | Stephen Wall | 9.7 | T.N.S. FV | 27 | ![]()  | 
| ZM | Des Meacher | 8.4 | Rheyader Town | 30 | ![]()  | 
| ZM | Julien Redford | 7.9 | Llanelli AFV | 25 | ![]()  | 
| ST | Gareth Frank Bale | 11.0 | Charlton Sports | 30 | ![]()  | 
| ST | John Benjamin Toshack | 10.7 | AC Cosenza 1914 | 28 | ![]()  | 
| ST | Paul Groves | 10.6 | CV Sevilla | 36 | ![]()  | 
| ST | John Hartson | 10.4 | Hemilton Academical | 28 | ![]()  | 
Statistiken
| D11 | 10.62 | 
|---|---|
| D15 | 10.43 | 
| DS | 9.9 | 
| Alters-DS | 29.7 | 
























































