England
Nationalmannschaft
| Pos. | Spieler | Stärke | Verein | Alter | Nat. | 
|---|---|---|---|---|---|
| TW | Mark Stoneman | 10.6 | FV St. Johnstone | 39 | ![]()  | 
| TW | Steve Swabey | 10.6 | MSK Duisburg | 35 | ![]()  | 
| TW | Mark Peters | 10.2 | Royal Antwerp FV | 36 | ![]()  | 
| MD | Steve Haselden | 10.9 | Randers FV | 30 | ![]()  | 
| MD | Alan Littlemore | 10.9 | Hamburger SK | 31 | ![]()  | 
| MD | Julien Bate | 10.4 | KFV Strombeek | 28 | ![]()  | 
| RV | Sean Mole | 11.7 | Bebrungas Plunge | 28 | ![]()  | 
| RV | Eddie Greening | 11.3 | Manchester Soccer | 33 | ![]()  | 
| LV | Tony Bourne | 11.0 | Nueva Valladolid | 28 | ![]()  | 
| LIB | Mitchel Broadhurst | 11.6 | FV Luzern | 29 | ![]()  | 
| LM | Gareth Adams | 12.1 | Nueva Valladolid | 30 | ![]()  | 
| LM | Mike Worrall | 11.1 | Oldham Sports | 27 | ![]()  | 
| LM RM | Karl Peverell | 11.0 | FV Chelsea | 30 | ![]()  | 
| RM | Lee Pardner | 10.9 | FV Middlesbrough | 30 | ![]()  | 
| ZM | James Allemn | 11.4 | FV Barcelona | 29 | ![]()  | 
| ZM | Robert Charlton | 11.4 | Nueva Valladolid | 30 | ![]()  | 
| ZM | John Connelly | 11.0 | Manchester Soccer | 35 | ![]()  | 
| ZM | Tony Snowball | 10.9 | Brintford | 29 | ![]()  | 
| ZM | David Travers | 10.6 | Crustal Palace | 31 | ![]()  | 
| ST | Wayne Rooney | 12.1 | Manchester Soccer | 33 | ![]()  | 
| ST | Theo Walcott | 11.0 | Brintford | 32 | ![]()  | 
| ST | Alex Worship | 11.0 | Oldham Sports | 23 | ![]()  | 
| ST | Chris Monelle | 10.6 | SK Wilhelmshaven | 35 | ![]()  | 
Statistiken
| D11 | 11.43 | 
|---|---|
| D15 | 11.3 | 
| DS | 11.06 | 
| Alters-DS | 30.9 | 
























































